Rates, Expenses & Closing Costs
To confirm data for your specific needs, please contact us!
Title Group of Fort Myers strives to be transparent about our services and costs. For this reason, we have provided information below. Due to the nature of our business, this information might not be up to date. To confirm data for your specific needs or if you have any other questions, please contact us or submit an order form today.
Our rates
Policy Amount | Risk Premium |
20,000 | 115.00 |
25,000 | 143.75 |
30,000 | 172.50 |
35,000 | 201.25 |
40,000 | 230.00 |
45,000 | 258.75 |
50,000 | 287.50 |
55,000 | 316.25 |
60,000 | 345.00 |
65,000 | 373.75 |
70,000 | 402.50 |
75,000 | 431.25 |
80,000 | 460.00 |
85,000 | 488.75 |
90,000 | 517.50 |
95,000 | 546.25 |
100,000 | 575.00 |
105,000 | 600.00 |
110,000 | 625.00 |
115,000 | 650.00 |
120,000 | 675.00 |
125,000 | 700.00 |
130,000 | 725.00 |
135,000 | 750.00 |
140,000 | 775.00 |
145,000 | 800.00 |
150,000 | 825.00 |
155,000 | 850.00 |
160,000 | 875.00 |
165,000 | 900.00 |
170,000 | 925.00 |
175,000 | 950.00 |
180,000 | 975.00 |
185,000 | 1,000.00 |
190,000 | 1,025.00 |
195,000 | 1,050.00 |
200,000 | 1,075.00 |
205,000 | 1,100.00 |
210,000 | 1,125.00 |
215,000 | 1,150.00 |
220,000 | 1,175.00 |
225,000 | 1,200.00 |
230,000 | 1,225.00 |
235,000 | 1,250.00 |
240,000 | 1,275.00 |
245,000 | 1,300.00 |
250,000 | 1,325.00 |
255,000 | 1,350.00 |
260,000 | 1,375.00 |
265,000 | 1,400.00 |
270,000 | 1,425.00 |
Policy Amount | Risk Premium |
280,000 | 1,475.00 |
290,000 | 1,525.00 |
300,000 | 1,575.00 |
310,000 | 1,625.00 |
320,000 | 1,675.00 |
330,000 | 1,725.00 |
340,000 | 1,775.00 |
350,000 | 1,825.00 |
360,000 | 1,875.00 |
370,000 | 1,925.00 |
380,000 | 1,975.00 |
390,000 | 2,025.00 |
400,000 | 2,075.00 |
410,000 | 2,125.00 |
420,000 | 2,175.00 |
430,000 | 2,225.00 |
440,000 | 2,275.00 |
450,000 | 2,325.00 |
460,000 | 2,375.00 |
470,000 | 2,425.00 |
480,000 | 2,475.00 |
490,000 | 2,525.00 |
500,000 | 2,575.00 |
510,000 | 2,625.00 |
520,000 | 2,675.00 |
530,000 | 2,725.00 |
540,000 | 2,775.00 |
550,000 | 2,825.00 |
560,000 | 2,875.00 |
570,000 | 2,925.00 |
580,000 | 2,975.00 |
590,000 | 3,025.00 |
600,000 | 3,075.00 |
610,000 | 3,125.00 |
620,000 | 3,175.00 |
630,000 | 3,225.00 |
640,000 | 3,275.00 |
650,000 | 3,325.00 |
660,000 | 3,375.00 |
670,000 | 3,425.00 |
680,000 | 3,475.00 |
690,000 | 3,525.00 |
700,000 | 3,575.00 |
710,000 | 3,625.00 |
720,000 | 3,675.00 |
730,000 | 3,725.00 |
740,000 | 3,775.00 |
750,000 | 3,825.00 |
760,000 | 3,875.00 |
770,000 | 3,925.00 |
780,000 | 3,975.00 |
Policy Amount | Risk Premium |
790,000 | 4,025.00 |
800,000 | 4,075.00 |
810,000 | 4,125.00 |
820,000 | 4,175.00 |
830,000 | 4,225.00 |
840,000 | 4,275.00 |
850,000 | 4,325.00 |
860,000 | 4,375.00 |
870,000 | 4,425.00 |
880,000 | 4,475.00 |
890,000 | 4,525.00 |
900,000 | 4,575.00 |
910,000 | 4,625.00 |
920,000 | 4,675.00 |
930,000 | 4,725.00 |
940,000 | 4,775.00 |
950,000 | 4,825.00 |
960,000 | 4,875.00 |
970,000 | 4,925.00 |
980,000 | 4,975.00 |
990,000 | 5,025.00 |
1,000,000 | 5,075.00 |
1,100,000 | 5,325.00 |
1,200,000 | 5,575.00 |
1,300,000 | 5,825.00 |
1,400,000 | 6,075.00 |
1,500,000 | 6,325.00 |
1,600,000 | 6,575.00 |
1,700,000 | 6,825.00 |
1,800,000 | 7,075.00 |
1,900,000 | 7,325.00 |
2,000,000 | 7,575.00 |
2,100,000 | 7,825.00 |
2,200,000 | 8,075.00 |
2,300,000 | 8,325.00 |
2,400,000 | 8,575.00 |
2,500,000 | 8,825.00 |
2,600,000 | 9,075.00 |
2,700,000 | 9,325.00 |
2,800,000 | 9,575.00 |
2,900,000 | 9,825.00 |
3,000,000 | 10,075.00 |
3,100,000 | 10,325.00 |
3,200,000 | 10,575.00 |
3,300,000 | 10,825.00 |
3,400,000 | 11,075.00 |
3,500,000 | 11,325.00 |
3,600,000 | 11,575.00 |
3,700,000 | 11,825.00 |
3,800,000 | 12,075.00 |
Incidental Expenses
Recording Fees: $10.00 for the first page and $8.50 for each additional page.
Deeds: State Documentary Stamps required (.70 per each $100 or fraction thereof).
Mortgage: State Documentary Stamps required (.35 for each $100 or fraction thereof). Intangible Tax required (.20 for each $100)
Usual Distribution Of Closing Costs
Buyer:
Financing
a) Appraisal
b) Loan Service
c) Credit Report
d) FHA or VA Fees
e) Prepaid interest, if any
f) Prepaid insurance and Tax reservesMortgagee's Title Insurance Policy
Doc Stamps (.35 per $100) on Note
Intangible Tax (.002 x Mtg. Amount)
Recording of Deed and Mortgage
Pest Inspection and Survey
Insurance Premiums
Seller:
Title Evidence
Owners Title Insurance Policy
State Transfer Tax (.70 per $100)
Cancellation of existing Liens
a) Mortgages
b) Judgment Liens
c) Federal tax Liens, etc.Cancellation Fees
Special Assessments and Taxes
Tax Proration
Real Estate Commission
Mortgage Prepayment Penalty, if any
Interest to Date of Proration on Assumed Mortgages
Lenders Services Charge on VA or FHA Loans, in any
Rent Protection
